LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
PyToken_OneChar | 20938 |
PyToken_ThreeChars | 824 |
PyToken_TwoChars | 21762 |
PyTokenizer_Free | 63 |
PyTokenizer_FromFile | 36 |
PyTokenizer_FromString | 27 |
PyTokenizer_Get | 74459 |
PyTokenizer_RestoreEncoding | 0 |
buf_getc | 27 |
buf_setreadl | 0 |
buf_ungetc | 27 |
check_bom | 63 |
check_coding_spec | 85 |
dec_utf8 | 0 |
decode_str | 27 |
decoding_feof | 1734 |
decoding_fgets | 14686 |
error_ret | 0 |
fp_getc | 36 |
fp_readl | 0 |
fp_setreadl | 0 |
fp_ungetc | 33 |
get_coding_spec | 85 |
get_normal_name | 0 |
indenterror | 0 |
new_string | 0 |
tok_backup | 72384 |
tok_get | 74459 |
tok_new | 63 |
tok_nextc | 549279 |
tok_stdin_decode | 0 |
translate_into_utf8 | 0 |
translate_newlines | 27 |
![]() |
Generated by: LCOV version 1.10 |