Spec Test Results Summary

name # cases ysh # passed ysh # failed ysh failures allowed ysh ALT delta Elapsed Seconds
TOTAL (64 rows) 735 698 37 38 0 127.11
hay 23 21 2 2 0 3.68
hay-isolation 6 6 0 0 0 1.09
hay-meta 6 6 0 0 0 1.12
ysh-assign 21 19 2 2 0 3.89
ysh-augmented 10 10 0 0 0 1.60
ysh-bin 2 2 0 0 0 0.58
ysh-blocks 16 16 0 0 0 2.30
ysh-bugs 6 6 0 0 0 1.27
ysh-builtin-error 13 13 0 0 0 1.94
ysh-builtin-eval 5 4 1 1 0 0.76
ysh-builtin-help 3 2 1 1 0 0.56
ysh-builtin-meta 7 6 1 1 0 1.15
ysh-builtin-module 5 5 0 0 0 1.40
ysh-builtin-process 3 3 0 0 0 0.59
ysh-builtins 31 28 3 3 0 4.80
ysh-builtin-shopt 9 8 1 1 0 1.40
ysh-case 18 18 0 0 0 2.63
ysh-command-sub 7 6 1 1 0 1.29
ysh-completion 12 6 6 6 0 2.29
ysh-convert 12 12 0 0 0 1.83
ysh-demo 3 3 0 0 0 0.59
ysh-dev 3 3 0 0 0 1.36
ysh-dict 5 5 0 0 0 0.89
ysh-expr 44 44 0 0 0 6.75
ysh-expr-arith 13 13 0 0 0 2.01
ysh-expr-bool 6 6 0 0 0 1.49
ysh-expr-compare 15 14 1 1 0 2.32
ysh-expr-sub 4 4 0 0 0 0.71
ysh-for 14 13 1 1 0 2.08
ysh-func 30 30 0 0 0 4.82
ysh-func-builtin 1 1 0 0 0 0.34
ysh-funcs-external 3 0 3 3 0 0.54
ysh-interactive 2 2 0 0 0 0.71
ysh-int-float 8 8 0 0 0 1.30
ysh-json 51 49 2 2 0 8.02
ysh-keywords 2 2 0 0 0 0.42
ysh-list 7 7 0 0 0 1.19
ysh-methods 14 14 0 0 0 2.18
ysh-multiline 10 10 0 0 0 1.45
ysh-options 40 40 0 0 0 7.33
ysh-options-assign 5 5 0 0 0 0.86
ysh-place 4 3 1 1 0 0.89
ysh-proc 17 17 0 0 0 2.56
ysh-prompt 7 7 0 0 0 1.92
ysh-regex 34 33 1 1 0 5.40
ysh-regex-api 33 33 0 0 0 5.74
ysh-reserved 4 4 0 0 0 0.69
ysh-scope 21 20 1 1 0 3.76
ysh-slice-range 11 10 1 1 0 2.39
ysh-source 3 3 0 0 0 0.63
ysh-special-vars 5 5 0 0 0 1.26
ysh-stdlib 7 7 0 0 0 1.50
ysh-stdlib-2 9 9 0 0 0 1.79
ysh-stdlib-args 5 4 1 1 0 1.80
ysh-stdlib-testing 1 0 1 1 0 0.42
ysh-string 20 20 0 0 0 2.71
ysh-tuple 3 2 1 1 0 0.60
ysh-unicode 1 1 0 0 0 0.30
ysh-usage 3 3 0 1 0 1.48
ysh-user-feedback 8 8 0 0 0 1.37
ysh-var-sub 4 0 4 4 0 0.73
ysh-with-sh 11 11 0 0 0 1.89
ysh-word-eval 11 10 1 1 0 1.59
ysh-xtrace 18 18 0 0 0 2.16
TOTAL (64 rows) 735 698 37 38 0 127.11

Version Information

Sun Feb  4 00:10:34 EST 2024

oil repo: ffbe52abca49a72a984df0340646e38a597da64f on branch release/0.20.0

---
$ /home/andy/git/oilshell/oil/bin/ysh --version
Oils 0.20.0		https://www.oilshell.org/

Release Date: -
Arch: x86_64
OS: Linux
Platform: #167~18.04.1-Ubuntu SMP Wed May 24 00:51:42 UTC 2023
Compiler: GCC 7.5.0
Interpreter: CPython
Interpreter version: 2.7.18
Bytecode: -

---
$ /home/andy/git/oilshell/oil/_tmp/oil-tar-test/oil-0.20.0/_bin/ysh --version
Oils 0.20.0		https://www.oilshell.org/

Release Date: 2024-02-04 04:52:14+00:00
Arch: x86_64
OS: Linux
Platform: #167~18.04.1-Ubuntu SMP Wed May 24 00:51:42 UTC 2023
Compiler: GCC 7.5.0
Interpreter: OVM
Interpreter version: 2.7.13
Bytecode: bytecode-opy.zip

--- /etc/debian_version ---
buster/sid

--- /etc/lsb-release ---
DISTRIB_ID=Ubuntu
DISTRIB_RELEASE=18.04
DISTRIB_CODENAME=bionic
DISTRIB_DESCRIPTION="Ubuntu 18.04.5 LTS"