Spec Test Results Summary

name # cases ysh # passed ysh # failed ysh failures allowed ysh ALT delta Elapsed Seconds
TOTAL (66 rows) 810 771 39 41 0 130.57
hay 23 21 2 2 0 3.29
hay-isolation 6 6 0 0 0 0.92
hay-meta 6 6 0 0 0 0.99
ysh-assign 21 19 2 2 0 3.53
ysh-augmented 10 10 0 0 0 1.46
ysh-bin 2 2 0 0 0 0.59
ysh-blocks 18 18 0 0 0 2.57
ysh-bugs 7 7 0 0 0 1.30
ysh-builtin-ctx 8 8 0 0 0 1.14
ysh-builtin-error 14 14 0 0 0 1.90
ysh-builtin-eval 5 4 1 1 0 0.77
ysh-builtin-help 5 5 0 1 0 0.84
ysh-builtin-meta 9 8 1 1 0 1.32
ysh-builtin-module 3 3 0 0 0 1.02
ysh-builtin-process 3 3 0 0 0 0.50
ysh-builtins 31 26 5 5 0 4.93
ysh-builtin-shopt 9 8 1 1 0 1.28
ysh-case 18 18 0 0 0 2.47
ysh-command-sub 7 7 0 0 0 1.24
ysh-completion 12 6 6 6 0 2.02
ysh-convert 12 12 0 0 0 1.62
ysh-demo 3 3 0 0 0 0.55
ysh-dev 4 4 0 0 0 1.92
ysh-dict 5 5 0 0 0 0.81
ysh-expr 45 45 0 0 0 6.39
ysh-expr-arith 17 16 1 1 0 3.71
ysh-expr-bool 6 6 0 0 0 1.35
ysh-expr-compare 15 14 1 1 0 2.17
ysh-expr-sub 4 4 0 0 0 0.63
ysh-for 14 13 1 1 0 1.90
ysh-func 30 30 0 0 0 4.42
ysh-func-builtin 2 2 0 0 0 0.45
ysh-funcs-external 3 0 3 3 0 0.54
ysh-interactive 2 2 0 0 0 0.68
ysh-int-float 8 8 0 0 0 1.24
ysh-json 56 55 1 1 0 8.16
ysh-keywords 2 2 0 0 0 0.39
ysh-list 7 7 0 0 0 1.07
ysh-methods 32 30 2 2 0 4.55
ysh-multiline 9 9 0 0 0 1.32
ysh-options 40 40 0 0 0 7.01
ysh-options-assign 5 5 0 0 0 0.78
ysh-place 4 3 1 1 0 0.83
ysh-printing 10 10 0 0 0 1.41
ysh-proc 23 23 0 0 0 3.84
ysh-prompt 7 7 0 0 0 1.77
ysh-regex 34 33 1 1 0 5.05
ysh-regex-api 33 33 0 0 0 5.09
ysh-reserved 4 4 0 0 0 0.64
ysh-scope 24 24 0 0 0 3.92
ysh-slice-range 11 10 1 1 0 2.10
ysh-source 3 3 0 0 0 0.55
ysh-special-vars 5 5 0 0 0 1.13
ysh-stdlib 7 7 0 0 0 1.26
ysh-stdlib-2 9 9 0 0 0 1.54
ysh-stdlib-args 9 8 1 1 0 2.66
ysh-stdlib-testing 1 0 1 1 0 0.35
ysh-string 22 22 0 0 0 2.73
ysh-tuple 3 2 1 1 0 0.50
ysh-unicode 7 6 1 1 0 1.55
ysh-usage 3 3 0 1 0 1.31
ysh-user-feedback 8 8 0 0 0 1.40
ysh-var-sub 4 0 4 4 0 0.59
ysh-with-sh 11 11 0 0 0 1.55
ysh-word-eval 11 10 1 1 0 1.16
ysh-xtrace 19 19 0 0 0 1.90
TOTAL (66 rows) 810 771 39 41 0 130.57

Version Information

Fri May 31 01:05:36 EDT 2024

oil repo: 19ddf310bd79f5b0a62b57eee9c41209474e2888 on branch release/0.22.0

---
$ /home/andy/git/oilshell/oil/bin/ysh --version
Oils 0.22.0		https://www.oilshell.org/

Release Date: -
Arch: x86_64
OS: Linux
Platform: #167~18.04.1-Ubuntu SMP Wed May 24 00:51:42 UTC 2023
Compiler: GCC 7.5.0
Interpreter: CPython
Interpreter version: 2.7.18
Bytecode: -

---
$ /home/andy/git/oilshell/oil/_tmp/oil-tar-test/oil-0.22.0/_bin/ysh --version
Oils 0.22.0		https://www.oilshell.org/

Release Date: 2024-05-31 04:26:04+00:00
Arch: x86_64
OS: Linux
Platform: #167~18.04.1-Ubuntu SMP Wed May 24 00:51:42 UTC 2023
Compiler: GCC 7.5.0
Interpreter: OVM
Interpreter version: 2.7.13
Bytecode: bytecode-opy.zip

--- /etc/debian_version ---
buster/sid

--- /etc/lsb-release ---
DISTRIB_ID=Ubuntu
DISTRIB_RELEASE=18.04
DISTRIB_CODENAME=bionic
DISTRIB_DESCRIPTION="Ubuntu 18.04.5 LTS"