OSH Parser Performance

We run $sh -n $file for various files under various shells. This means that shell startup time is included in the elapsed time measurements, but long files are chosen to minimize its effect.

Parse Time Summary

host label shell label total lines total ms lines per ms
flanders bash 118,863 420 282.8
flanders dash 111,674 64 1,742.2
flanders mksh 111,674 216 518.0
flanders osh-cpython 118,863 18,991 6.3
flanders osh-ovm 118,863 20,311 5.9
flanders zsh 118,863 1,595 74.5
lisa bash 118,863 183 650.2
lisa dash 111,674 36 3,076.4
lisa mksh 111,674 117 952.8
lisa osh-cpython 118,863 8,857 13.4
lisa osh-ovm 118,863 8,522 13.9
lisa zsh 118,863 710 167.3

Memory Used to Parse

Running under osh-ovm. Memory usage is measured in MB (powers of 10), not MiB (powers of 2).

host VmRSS MB VmPeak MB num lines filename
flanders 11.9 24.7 1,679 t4014-format-patch.sh
flanders 16.1 29.1 1,733 functions
flanders 16.9 29.9 2,029 configure-helper.sh
flanders 19.5 32.3 2,512 abuild
flanders 17.4 30.5 2,698 Build.sh
flanders 12.6 25.5 3,123 t9300-fast-import.sh
flanders 35.2 48.3 5,160 test-cmd-util.sh
flanders 36.0 48.8 9,661 ltmain.sh
flanders 67.4 80.6 20,489 configure
flanders 171.5 184.4 69,779 configure-coreutils
lisa 11.8 24.9 1,679 t4014-format-patch.sh
lisa 16.0 29.1 1,733 functions
lisa 17.0 29.9 2,029 configure-helper.sh
lisa 19.2 32.3 2,512 abuild
lisa 17.4 30.5 2,698 Build.sh
lisa 12.6 25.5 3,123 t9300-fast-import.sh
lisa 35.4 48.3 5,160 test-cmd-util.sh
lisa 35.9 48.8 9,661 ltmain.sh
lisa 67.6 80.6 20,489 configure
lisa 171.3 184.4 69,779 configure-coreutils

Shell and Host Details

shell label shell id
bash bash-d685a43c
dash dash-2887d9e6
mksh mksh-ae7d165b
zsh zsh-ca7b4198
osh-cpython osh-75f933ab
osh-ovm osh-a4ca57c9
host label host id
flanders flanders-b7af49aa
lisa lisa-8cad9f6e

Raw Data

filename
flanders.2017-12-21__23-09-28.times.csv
lisa.2017-12-21__23-14-33.times.csv

Parse Time Breakdown by File

Elasped Time in milliseconds

host label bash dash mksh zsh osh-ovm osh-cpython osh to bash ratio num lines filename
flanders 7 3 5 78 154 160 22.4 1,679 t4014-format-patch.sh
flanders 8 3 7 16 402 409 47.8 1,733 functions
flanders 12 NA NA 34 430 466 35.8 2,029 configure-helper.sh
flanders 12 3 9 33 598 607 49.8 2,512 abuild
flanders 10 3 6 59 441 465 43.3 2,698 Build.sh
flanders 10 2 4 72 157 200 15.3 3,123 t9300-fast-import.sh
flanders 36 NA NA 74 1,316 1,363 36.9 5,160 test-cmd-util.sh
flanders 40 7 22 112 1,650 1,714 41.6 9,661 ltmain.sh
flanders 83 13 44 259 3,766 3,679 45.6 20,489 configure
flanders 202 31 119 858 11,396 9,930 56.3 69,779 configure-coreutils
lisa 4 1 2 36 61 73 17.4 1,679 t4014-format-patch.sh
lisa 4 2 3 12 179 182 43.6 1,733 functions
lisa 6 NA NA 14 183 217 33.2 2,029 configure-helper.sh
lisa 6 2 4 12 309 280 55.2 2,512 abuild
lisa 7 2 4 31 206 235 29.8 2,698 Build.sh
lisa 5 1 2 39 71 83 15.5 3,123 t9300-fast-import.sh
lisa 16 NA NA 35 587 596 36.9 5,160 test-cmd-util.sh
lisa 18 4 11 43 659 727 36.6 9,661 ltmain.sh
lisa 37 7 28 108 1,682 1,722 45.7 20,489 configure
lisa 82 18 62 380 4,585 4,742 56.0 69,779 configure-coreutils

Parsing Rate in lines/millisecond

host label bash dash mksh zsh osh-ovm osh-cpython num lines filename
flanders 243.3 621.9 342.7 21.5 10.9 10.5 1,679 t4014-format-patch.sh
flanders 206.3 525.2 244.1 109.0 4.3 4.2 1,733 functions
flanders 169.1 NA NA 59.9 4.7 4.4 2,029 configure-helper.sh
flanders 209.3 810.3 292.1 76.6 4.2 4.1 2,512 abuild
flanders 264.5 963.6 421.6 45.7 6.1 5.8 2,698 Build.sh
flanders 303.2 1,487.1 821.8 43.3 19.9 15.7 3,123 t9300-fast-import.sh
flanders 144.5 NA NA 69.4 3.9 3.8 5,160 test-cmd-util.sh
flanders 243.4 1,400.1 441.1 86.3 5.9 5.6 9,661 ltmain.sh
flanders 248.1 1,626.1 466.7 79.1 5.4 5.6 20,489 configure
flanders 344.6 2,280.4 586.4 81.4 6.1 7.0 69,779 configure-coreutils
lisa 479.7 1,526.4 699.6 46.1 27.5 23.1 1,679 t4014-format-patch.sh
lisa 422.7 1,083.1 559.0 140.9 9.7 9.5 1,733 functions
lisa 368.9 NA NA 140.9 11.1 9.3 2,029 configure-helper.sh
lisa 448.6 1,477.6 584.2 218.4 8.1 9.0 2,512 abuild
lisa 391.0 1,349.0 674.5 87.6 13.1 11.5 2,698 Build.sh
lisa 678.9 2,602.5 1,561.5 80.9 43.9 37.5 3,123 t9300-fast-import.sh
lisa 324.5 NA NA 145.8 8.8 8.7 5,160 test-cmd-util.sh
lisa 536.7 2,683.6 886.3 225.2 14.7 13.3 9,661 ltmain.sh
lisa 556.8 2,927.0 724.0 189.7 12.2 11.9 20,489 configure
lisa 852.0 3,855.2 1,121.8 183.5 15.2 14.7 69,779 configure-coreutils